<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Oil Spill Law</title>
	<atom:link href="http://www.floridaoilspilllaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridaoilspilllaw.com</link>
	<description>Documenting the BP/Deepwater Horizon Oil, Gas, &#38; Dispersant Disaster</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Gulf Coast Children Experiencing Health Challenges (VIDEO)</title>
		<link>http://www.floridaoilspilllaw.com/gulf-coast-children-experiencing-health-challenges-video/</link>
		<comments>http://www.floridaoilspilllaw.com/gulf-coast-children-experiencing-health-challenges-video/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:33:39 +0000</pubDate>
		<dc:creator>oilflorida</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://www.floridaoilspilllaw.com/?p=14951</guid>
		<description><![CDATA[<p>Title: Gulf Coast Children Experiencing Health Challenges
Source: laenviro
Date: Jan 19, 2012</p>
<p>In the wake of the <span style="color:#777"><a href="http://www.floridaoilspilllaw.com/gulf-coast-children-experiencing-health-challenges-video/">... Read more >> </a></span>]]></description>
		<wfw:commentRss>http://www.floridaoilspilllaw.com/gulf-coast-children-experiencing-health-challenges-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>White House Pressured Scientists to Underestimate BP Spill Size (VIDEO)</title>
		<link>http://www.floridaoilspilllaw.com/white-house-pressured-scientists-to-underestimate-bp-spill-size-video/</link>
		<comments>http://www.floridaoilspilllaw.com/white-house-pressured-scientists-to-underestimate-bp-spill-size-video/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:46:56 +0000</pubDate>
		<dc:creator>oilflorida</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Federal Gov't]]></category>

		<guid isPermaLink="false">http://www.floridaoilspilllaw.com/?p=14953</guid>
		<description><![CDATA[<p>Report: White House Pressured Scientists to Underestimate BP Spill Size &#124; Mother Jones</p>
<p>Misunderestimating the BP <span style="color:#777"><a href="http://www.floridaoilspilllaw.com/white-house-pressured-scientists-to-underestimate-bp-spill-size-video/">... Read more >> </a></span>]]></description>
		<wfw:commentRss>http://www.floridaoilspilllaw.com/white-house-pressured-scientists-to-underestimate-bp-spill-size-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Press-Register: Bloody red lesions on more than half of fish caught in surf off Dauphin Island (PHOTO)</title>
		<link>http://www.floridaoilspilllaw.com/press-register-bloody-red-lesions-on-more-than-half-the-fish-caught-in-surf-off-dauphin-island-photo/</link>
		<comments>http://www.floridaoilspilllaw.com/press-register-bloody-red-lesions-on-more-than-half-the-fish-caught-in-surf-off-dauphin-island-photo/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:09:42 +0000</pubDate>
		<dc:creator>oilflorida</dc:creator>
				<category><![CDATA[Fish]]></category>

		<guid isPermaLink="false">http://www.floridaoilspilllaw.com/press-register-bloody-red-lesions-on-more-than-half-the-fish-caught-in-surf-off-dauphin-island-photo/</guid>
		<description><![CDATA[<p>Dauphin Island fish show up with lesions, BP spill link questioned, Press-Register by Ben Raines, <span style="color:#777"><a href="http://www.floridaoilspilllaw.com/press-register-bloody-red-lesions-on-more-than-half-the-fish-caught-in-surf-off-dauphin-island-photo/">... Read more >> </a></span>]]></description>
		<wfw:commentRss>http://www.floridaoilspilllaw.com/press-register-bloody-red-lesions-on-more-than-half-the-fish-caught-in-surf-off-dauphin-island-photo/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NOAA Oil Analyst: Oil bubbling up is &#8220;dead ringer match&#8221; for BP&#8217;s Macondo &#8212; NOAA spokesman claims it may not be related to blowout</title>
		<link>http://www.floridaoilspilllaw.com/noaa-oil-analyst-oil-bubbling-dead-ringer-match-bps-macondo-noaa-spokesman-claims-be-related-blowout/</link>
		<comments>http://www.floridaoilspilllaw.com/noaa-oil-analyst-oil-bubbling-dead-ringer-match-bps-macondo-noaa-spokesman-claims-be-related-blowout/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:27:40 +0000</pubDate>
		<dc:creator>oilflorida</dc:creator>
				<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ed overton]]></category>
		<category><![CDATA[noaa]]></category>

		<guid isPermaLink="false">http://www.floridaoilspilllaw.com/?p=14919</guid>
		<description><![CDATA["They are incorrect. I have double-checked, and I am even more convinced after using the suggestions that BP made that this was the Macondo oil." -Ed Overton <span style="color:#777"><a href="http://www.floridaoilspilllaw.com/noaa-oil-analyst-oil-bubbling-dead-ringer-match-bps-macondo-noaa-spokesman-claims-be-related-blowout/">... Read more >> </a></span>]]></description>
		<wfw:commentRss>http://www.floridaoilspilllaw.com/noaa-oil-analyst-oil-bubbling-dead-ringer-match-bps-macondo-noaa-spokesman-claims-be-related-blowout/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>&#8220;This is crazy&#8221;: BP not tracing source of new crude &#8212;  Petroleum engineers say it&#8217;s possible oil &#8220;is moving up around the outside of the sealed well pipe&#8221;</title>
		<link>http://www.floridaoilspilllaw.com/this-is-crazy-bp-not-tracing-source-of-new-crude-petroleum-engineers-say-its-possible-oil-is-moving-up-around-the-outside-of-the-sealed-well-pipe/</link>
		<comments>http://www.floridaoilspilllaw.com/this-is-crazy-bp-not-tracing-source-of-new-crude-petroleum-engineers-say-its-possible-oil-is-moving-up-around-the-outside-of-the-sealed-well-pipe/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:18:47 +0000</pubDate>
		<dc:creator>oilflorida</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Macondo Well]]></category>
		<category><![CDATA[Oil Forecasts]]></category>
		<category><![CDATA[ed overton]]></category>

		<guid isPermaLink="false">http://www.floridaoilspilllaw.com/this-is-crazy-bp-not-tracing-source-of-new-crude-petroleum-engineers-say-its-possible-oil-is-moving-up-around-the-outside-of-the-sealed-well-pipe</guid>
		<description><![CDATA[<p>LSU confirms oil from BP well; feds collect samples, Press-Register, September 26, 2011:</p>
<p>[...] Neither the <span style="color:#777"><a href="http://www.floridaoilspilllaw.com/this-is-crazy-bp-not-tracing-source-of-new-crude-petroleum-engineers-say-its-possible-oil-is-moving-up-around-the-outside-of-the-sealed-well-pipe/">... Read more >> </a></span>]]></description>
		<wfw:commentRss>http://www.floridaoilspilllaw.com/this-is-crazy-bp-not-tracing-source-of-new-crude-petroleum-engineers-say-its-possible-oil-is-moving-up-around-the-outside-of-the-sealed-well-pipe/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
